Index of /gnewsense-three/gnewsense/pool/main/d/debian-gis
Name Last modified Size Description
Parent Directory -
debian-gis_0.0.1.dsc 2010-07-12 12:02 1.0K
debian-gis_0.0.1.tar.gz 2010-07-12 12:02 127K
debian-gis_0.0.2.dsc 2013-04-02 12:38 1.3K
debian-gis_0.0.2.tar.gz 2013-04-02 12:38 136K
gis-data_0.0.2_all.deb 2013-04-02 12:38 4.5K
gis-gps_0.0.1_all.deb 2010-07-12 12:02 3.7K
gis-gps_0.0.2_all.deb 2013-04-02 12:38 4.6K
gis-osm_0.0.1_all.deb 2010-07-12 12:02 3.7K
gis-osm_0.0.2_all.deb 2013-04-02 12:38 4.8K
gis-remotesensing_0.0.2_all.deb 2013-04-02 12:38 4.7K
gis-statistics_0.0.1_all.deb 2010-07-12 12:02 3.7K
gis-statistics_0.0.2_all.deb 2013-04-02 12:38 4.5K
gis-tasks_0.0.1_all.deb 2010-07-12 12:02 2.8K
gis-tasks_0.0.2_all.deb 2013-04-02 12:38 3.6K
gis-web_0.0.1_all.deb 2010-07-12 12:02 3.7K
gis-web_0.0.2_all.deb 2013-04-02 12:38 4.6K
gis-workstation_0.0.1_all.deb 2010-07-12 12:02 3.8K
gis-workstation_0.0.2_all.deb 2013-04-02 12:38 4.8K
ftp.heanet.ie