Index of /gnewsense-three/gnewsense/pool/main/libs/libstatistics-descriptive-perl
Name Last modified Size Description
Parent Directory -
libstatistics-descriptive-perl_3.0200-1.debian.tar.gz 2010-06-22 23:26 3.8K
libstatistics-descriptive-perl_3.0200-1.dsc 2010-06-22 23:26 2.3K
libstatistics-descriptive-perl_3.0200-1_all.deb 2010-06-22 23:26 25K
libstatistics-descriptive-perl_3.0200.orig.tar.gz 2010-06-22 23:26 22K
libstatistics-descriptive-perl_3.0603-1.debian.tar.gz 2012-05-15 19:51 4.5K
libstatistics-descriptive-perl_3.0603-1.dsc 2012-05-15 19:51 2.4K
libstatistics-descriptive-perl_3.0603-1_all.deb 2012-05-15 19:51 41K
libstatistics-descriptive-perl_3.0603.orig.tar.gz 2012-05-15 19:51 34K
ftp.heanet.ie